In januari 2022 lanceerde Stichting tegen Kanker haar tweejaarlijkse oproep voor "Wetenschappelijke Grants 2022" in fundamenteel, translationeel & klinisch onderzoek en in het onderzoek naar kanker gelinkt aan de blootstelling van asbest.
Dankzij de vrijgevigheid van haar donateurs financiert Stichting tegen Kanker dit jaar 57 projecten van verschillende oncologische onderzoeksinstellingen in het land, voor een totaalbedrag van 25,7 miljoen euro.
Deze projecten hebben tot doel de ziekte beter te begrijpen, de genezingskansen verder te vergroten en de levenskwaliteit van mensen met kanker te verbeteren.
De financiering van het Belgisch wetenschappelijk kankeronderzoek is al meer dan 30 jaar de prioritaire missie van Stichting tegen Kanker. Door het meest innovatieve kankeronderzoek te financieren, helpen we hoop om te zetten in overwinning.
De laureaten van de selectie door de onafhankelijke wetenschappelijke raden zijn de volgende:
Onderzoekteams |
Organisaties |
Bedrag |
Project titel |
|
---|---|---|---|---|
Agostinis Patrizia | KU Leuven | €350.00 | Harnessing lysosomal iron homeostasis to prevent melanoma dissemination | MEER INFO |
Beck Benjamin | ULB | €598.00 | A cellular reservoir for metaplasia and cancer initiation in the oesophagus | MEER INFO |
Callewaert Nico | UGent | €360.00 | Arming therapeutic CAR-T cells with glyco-engineered suppressors of tumor-infiltrating regulatory T cells. | MEER INFO |
Constantinescu Stefan | Institut de Duve | €600.00 | Role of the Human Thrombopoietin Receptor in Myeloproliferative Neoplasms and transition to Secondary Acute Myeloid Leukemia. | MEER INFO |
Cools Jan | KU Leuven | €540.00 | EZH2 as a transcriptional activator in T-ALL | MEER INFO |
Corbet Cyril | UCLouvain | €580.00 | Towards metabolic targeting of the minimal residual disease in head and neck cancers | MEER INFO |
De Smet Frederik & Vermeirssen Vanessa & Quintens Roel | KU Leuven &UGent & Belgian Nucleair Research Centre | €480.00 | Targeting radiation-induced plasticity in Glioblastoma: from fundamental insights to tailored therapeutic opportunities | MEER INFO |
Dierickx Daan | KU Leuven | €400.00 | Molecular characterization of hyperactive T cell receptor signaling in peripheral T cell lymphoma to uncover druggable targets | MEER INFO |
Elewaut Dirk | UGent | €475.00 | Role of endogenous NKT ligands induced by Endoplasmic Reticulum stress in NASH-driven hepatocellular carcinoma | MEER INFO |
Elia Ilaria | KU Leuven | €336.00 | Potentiating the metabolic fitness of metastasis associated CD8+ T cells through spatial metabolomics. | MEER INFO |
Fendt Sarah-Maria | KU Leuven | €600.00 | Lipid metabolism in obesity and aging-induced cancer metastasis | MEER INFO |
Gilles Christine | ULiège | €360.00 | Studying Tissue Factor-dependent membrane protein proteolysis in metastasis | MEER INFO |
Goossens Steven | UGent | €480.00 | Oncogenic Role of SOX11 in T-cell acute lymphoblastic leukemia | MEER INFO |
Goriely Stanislas | ULB | €478.40 | Targeting Heme Oxygenase-1 expressing tumor associated macrophages to improve cancer immunotherapy | MEER INFO |
Gurzov Esteban & Verslype Chris & Scott Charlotte | ULB & KU Leuven & UGent | €480.00 | Obesity-associated Hepatocellular Carcinoma at Single Cell Resolution for Risk Prediction and Novel Therapeutics - HepatoSCRIPT | MEER INFO |
Marine Jean-Christophe | KU Leuven | €600.00 | Detection and prevention of early metastatic dissemination of melanoma | MEER INFO |
Mestdagh Pieter | UGent | €510.00 | Identifying lncRNA modulators of T-cell activation to enhance immune-checkpoint inhibition therapy | MEER INFO |
Movahedi Kiavash | VUB | €478.00 | Macrophage-based cell therapy for brain cancer | MEER INFO |
Noel Agnès | ULiège | €600.00 | Targeting ferroptosis resistance of metastasizing cancer cells in lymph node | MEER INFO |
Pastushenko Ievgenia | ULB | €600.00 | Defining the role of the frequently mutated epigenetic regulators in cancer | MEER INFO |
Rooman Ilse & Van Laethem Jean-Luc | VUB & ULB | €476.80 | InterCePPT: Interfere with Cellular Positioning in the Pancreatic Tumor | MEER INFO |
Speleman Franki | UGent | €600.00 | Single-cell and spatial multi-omics exploration of tumor intrinsic and microenvironment responses to ALK-ATR-CHK1-RRM2 axis drugging in neuroblastoma | MEER INFO |
Tissir Fadel | UCLouvain | €600.00 | Glioblastoma prognosis and treatment: Could DIAPH3 be a game-changer? | MEER INFO |
van der Bruggen Pierre | Institut de Duve | €360.00 | Cancer-associated neutrophils and their impact on immune cells | MEER INFO |
Van Keymeulen Alexandra | ULB | €369.60 | Deciphering the cell plasticity preceding tumor appearance in the mammary gland | MEER INFO |
van Loo Geert | UGent | €480.00 | The impact of cell death on the cancer stem cell niche in non-melanoma skin cancer | MEER INFO |
Van Vlierberghe Pieter | UGent | €600.00 | PU.1 as driver of leukemic stem cells in human T cell acute lymphoblastic leukemia | MEER INFO |
Vanden Berghe Tom | UAntwerpen | €462.40 | Studying the epigenetic regulation of ferroptosis in high-risk neuroblastoma | MEER INFO |
Vleminckx Kris | UGent | €440.00 | CRISPR-mediated mapping of genetic dependencies in well-differentiated and dedifferentiated liposarcoma | MEER INFO |
Onderzoekteams |
Organisaties |
Bedrag |
Project titel |
|
---|---|---|---|---|
Baron Frédéric & Humblet-Baron Stephanie & Marchant Arnaud | ULiège & KU Leuven & ULB | €600.00 | Systems Vaccinology in allogeneic hematopoietic stem cell transplant recipients | MEER INFO |
Blanpain Cédric | ULB | €600.00 | Defining and targeting tumor cell states responsible for resistance to therapy | MEER INFO |
Buisseret Laurence | ULB | €300.00 | Impact of immunotherapy on triple-negative breast cancer microenvironement | MEER INFO |
Ceelen Wim & Van Ginderachter Jo | UGent & VUB | €512.50 | Engineering the tumor immune microenvironment in colorectal peritoneal metastases by locoregional delivery of toll like receptor agonists | MEER INFO |
De Geest Bruno & Laoui Damya | UGent & VUB | €450.00 | A translational cancer vaccination approach based on co-delivery of tumor antigen and Toll-like receptor agonists | MEER INFO |
De Moerloose Barbara | UGent | €300.00 | Integration of genome, epigenome, and transcriptome in juvenile myelomonocytic leukemia and functional analysis of circular RNAs as novel biomarker and/or therapeutic targets. | MEER INFO |
De Preter Katleen | UGent | €588.24 | NIPITplus, a multi-cancer blood test to predict immune checkpoint inhibitor response and monitor toxicity | MEER INFO |
De Wever Olivier | UGent | €400.00 | Exploiting patient-derived models to guide therapeutic decision making in soft tissue sarcoma | MEER INFO |
Desmedt Christine | KU Leuven | €598.97 | MetLob: A post-mortem tissue donation study dedicated to Metastatic Lobular breast cancer | MEER INFO |
Flamen Patrick | Institut Jules Bordet | €299.35 | Lu-177-FAPI (fibroblast activation protein inhibitor) radioligand therapy in colorectal and pancreatic cancers: Phase 1 study based on dosimetric rationale | MEER INFO |
Jacobs Sandra | BSPHO | €400.00 | Prospective international phase-III trials to improve treatment effectiveness and quality of survival in children with embryonal brain tumours | MEER INFO |
Lambrecht Maarten & De Saint Hubert Marijke | KU Leuven & SCK-CEN | €523.05 | ProPOSE: Proton therapy in Pregnancy for Optimal, Safe and Effective cancer treatment | MEER INFO |
Michaux Lucienne | UZ Leuven | €448.28 | Improved Cytogenomic Diagnosis in Lymphoma: Opportunities of Optical Genome Mapping and Long-read Sequencing | MEER INFO |
Nuyts Sandra & Nevens Daan | UZ Leuven & UZ Antwerpen | €400.00 | PROLoNg-trial: Pembrolizumab and Radiotherapy for OLigometastatic squamous cell carcinoma of the head and Neck cancer: a randomized phase III study | MEER INFO |
Peeters Marc & Verslype Chris | UZ Antwerpen & KU Leuven | €549.87 | Impact of ccfDNA on clinical decision making in NEN patients | MEER INFO |
Saussez Sven & Verset Laurine | Université de Mons & Institut Jules Bordet | €239.68 | Development of a targeted theranostic platform combining magnetic nanoparticles and radiotherapy for head and neck cancer treatment | MEER INFO |
Sotiriou Christos | ULB | €600.00 | Decoding metastatic breast cancer heterogeneity using spatial transcriptomics and AI in the AURORA study | MEER INFO |
Tejpar Sabine | KU Leuven | €449.50 | Using mucins as friends in colorectal cancer diagnostics and treatment | MEER INFO |
Van den Eynde Marc | UCLouvain | €249.50 | Dimensional characterization of immune and T cells population in metastatic colorectal cancer for the development of circulating immune biomarker. | MEER INFO |
Van der Veken Pieter | UAntwerpen | €450.00 | Diagnostic and theranostic targeting of fibroblast activation protein (FAP) with gold nanoparticles decorated with FAPIs and FAPI fragments. | MEER INFO |
Veldeman Liv & Remouchamps Vincent | UGent & CHU UCL Namur | €599.00 | Prolonged abdominal deep-inspiration breath hold: clinical translation, monitoring and assessment of cardiac and lung toxicity reduction in prone crawl radiotherapy of breast cancer | MEER INFO |
Onderzoekteams |
Organisaties |
Bedrag |
Project titel |
|
---|---|---|---|---|
Bisteau Xavier | ULB | €245.00 | Exploiting the sensitivity of malignant pleural mesothelioma to CDK4 inhibitory drugs | MEER INFO |
Cataldo Didier | ULiège | €200.00 | CCL5-CCR5 axis: a therapeutic target in cisplatin resistant mesothelioma? | MEER INFO |
Gevaert Kris & Lamote Kevin | UGent & UAntwerpen | €249.35 | Validation of a protein biomarker panel in exhaled breath condensate | MEER INFO |
Huaux François | UCLouvain | €313.60 | Syndecan-1-expressing macrophages: a new immunosuppressive entity in fibre-induced cancer | MEER INFO |
Meylan Etienne | ULB | €375.42 | Analyses of the tumor immune compartment and tumor-associated neutrophils in new generation mouse models of malignant mesothelioma | MEER INFO |
Willems Luc | ULiège | €240.00 | Eosinophils propel extracellular traps on mesothelioma cells and inhibit chemoimmunotherapy | MEER INFO |
Zhu Jingjing | Institut de Duve | €320.00 | Regulation of anti-tumor immunity by the aryl hydrocarbon receptor in asbestos-induced mesothelioma | MEER INFO |